If you need assistance, please call 702-289-5200

  • Las Vegas Market Report

    $711,942

    AVERAGE PRICE OF 6,152 HOMES

    $549,243

    AVERAGE PRICE OF 144 DISTRESSED HOMES

    $2,823,572

    AVERAGE PRICE OF 680 MULTI-MILLION DOLLAR HOMES

    $880,480

    AVERAGE PRICE OF 619 NEWLY BUILT HOMES

    $1,263,417

    AVERAGE PRICE OF 1,264 HOMES WITH A POOL

    $672,364

    AVERAGE PRICE OF 271 REDUCED PRICE HOMES

    Average Home

    Average Price $711,942
    Avg Bedrooms 2.85 beds
    Avg Bathrooms 2.51 baths

    Average Price by Bedrooms

    1 bedroom $333,431
    2 bedrooms $416,076
    3 bedrooms $517,347
    4 bedrooms $787,869
    5 bedrooms $1,221,242
    Las Vegas Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 6,220 6,112 6,032 5,950 5,977
    Average Price $711,566 $708,514 $703,928 $704,735 $713,933
    Avg Price Change +0.43% +0.65% -0.11% -1.31% +2.16%
    Median Price $446,025 $448,937 $449,254 $449,194 $449,912
    Med Price Change -0.65% -0.07% +0.01% -0.16% +0.06%
    Avg Bedrooms 2.85 beds 2.87 beds 2.88 beds 2.89 beds 2.93 beds
    Avg Bathrooms 2.52 baths 2.53 baths 2.54 baths 2.56 baths 2.6 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Centennial 367 $697,969 74 days
    Desert Oasis 362 $1,148,787 86 days
    Durango 371 $1,108,702 68 days
    Palo Verde 606 $917,007 74 days
    Sierra Vista High 371 $650,370 66 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 6,152 $711,942 91 days
    Distressed Homes 144 $549,243 108 days
    Multi-Million Dollar Homes 680 $2,823,572 140 days
    Newly Built Homes 619 $880,480 93 days
    Homes with a Pool 1,264 $1,263,417 77 days
    Reduced Price Homes 271 $672,364 57 days