If you need assistance, please call 702-289-5200

  • Las Vegas Market Report

    $693,438

    AVERAGE PRICE OF 6,268 HOMES

    $415,376

    AVERAGE PRICE OF 126 DISTRESSED HOMES

    $2,540,816

    AVERAGE PRICE OF 726 MULTI-MILLION DOLLAR HOMES

    $835,736

    AVERAGE PRICE OF 565 NEWLY BUILT HOMES

    $1,216,342

    AVERAGE PRICE OF 1,307 HOMES WITH A POOL

    $784,861

    AVERAGE PRICE OF 248 REDUCED PRICE HOMES

    Average Home

    Average Price $693,438
    Avg Bedrooms 2.93 beds
    Avg Bathrooms 2.6 baths

    Average Price by Bedrooms

    1 bedroom $313,012
    2 bedrooms $407,138
    3 bedrooms $512,309
    4 bedrooms $807,850
    5 bedrooms $1,132,975
    Las Vegas Home Price Trends
      5/2023 4/2023 3/2023 2/2023 1/2023
    Total Listings 6,481 6,722 6,996 7,528 7,677
    Average Price $683,951 $668,531 $659,277 $639,857 $628,306
    Avg Price Change +2.31% +1.40% +3.04% +1.84% -0.08%
    Median Price $443,246 $437,293 $435,215 $430,414 $429,899
    Med Price Change +1.36% +0.48% +1.12% +0.12% -0.22%
    Avg Bedrooms 2.94 beds 2.93 beds 2.95 beds 2.97 beds 2.96 beds
    Avg Bathrooms 2.61 baths 2.59 baths 2.59 baths 2.59 baths 2.58 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Arbor View 369 $569,892 67 days
    Centennial 363 $647,705 76 days
    Durango 395 $1,146,472 62 days
    Palo Verde 743 $902,503 83 days
    Sierra Vista High 451 $616,869 65 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 6,268 $693,438 87 days
    Distressed Homes 126 $415,376 133 days
    Multi-Million Dollar Homes 726 $2,540,816 134 days
    Newly Built Homes 565 $835,736 98 days
    Homes with a Pool 1,307 $1,216,342 73 days
    Reduced Price Homes 248 $784,861 70 days