If you need assistance, please call 702-289-5200

  • Henderson Market Report

    $1,010,833

    AVERAGE PRICE OF 1,776 HOMES

    $452,497

    AVERAGE PRICE OF 19 DISTRESSED HOMES

    $3,470,810

    AVERAGE PRICE OF 298 MULTI-MILLION DOLLAR HOMES

    $1,599,088

    AVERAGE PRICE OF 292 NEWLY BUILT HOMES

    $1,914,712

    AVERAGE PRICE OF 478 HOMES WITH A POOL

    $839,151

    AVERAGE PRICE OF 79 REDUCED PRICE HOMES

    Average Home

    Average Price $1,010,833
    Avg Bedrooms 3.01 beds
    Avg Bathrooms 2.78 baths

    Average Price by Bedrooms

    1 bedroom $226,319
    2 bedrooms $458,714
    3 bedrooms $604,986
    4 bedrooms $972,414
    5 bedrooms $1,805,144
    Henderson Home Price Trends
      5/2023 4/2023 3/2023 2/2023 1/2023
    Total Listings 1,852 1,897 1,908 1,959 1,917
    Average Price $1,050,211 $1,008,382 $960,581 $925,422 $913,672
    Avg Price Change +4.15% +4.98% +3.80% +1.29% -0.24%
    Median Price $542,777 $530,991 $524,361 $510,072 $502,485
    Med Price Change +2.22% +1.26% +2.80% +1.51% -0.14%
    Avg Bedrooms 3.03 beds 3.01 beds 3.01 beds 3.05 beds 3.07 beds
    Avg Bathrooms 2.8 baths 2.78 baths 2.76 baths 2.77 baths 2.77 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Basic Academy 517 $641,148 63 days
    Coronado High 301 $1,019,291 59 days
    Foothill 304 $1,977,894 79 days
    Green Valley 146 $633,409 64 days
    Liberty 268 $635,815 64 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,776 $1,010,833 82 days
    Distressed Homes 19 $452,497 86 days
    Multi-Million Dollar Homes 298 $3,470,810 115 days
    Newly Built Homes 292 $1,599,088 76 days
    Homes with a Pool 478 $1,914,712 69 days
    Reduced Price Homes 79 $839,151 51 days