Henderson Market Report
$1,039,865
AVERAGE PRICE OF 2,000 HOMES$1,799,347
AVERAGE PRICE OF 276 NEWLY BUILT HOMES$2,146,022
AVERAGE PRICE OF 524 HOMES WITH A POOL$3,449,220
AVERAGE PRICE OF 354 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,039,865 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $235,314 |
| 2 bedrooms | $430,415 |
| 3 bedrooms | $640,259 |
| 4 bedrooms | $1,064,336 |
| 5 bedrooms | $2,190,499 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Basic Academy | 644 | $718,233 | 58 days |
| Foothill | 344 | $2,215,149 | 60 days |
| Liberty | 332 | $603,962 | 50 days |
| Coronado High | 322 | $1,062,164 | 53 days |
| Green Valley | 183 | $592,725 | 55 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,039,865 | 57 days |
| Newly Built Homes | 276 | $1,799,347 | 55 days |
| Homes with a Pool | 524 | $2,146,022 | 56 days |
| Multi-Million Dollar Homes | 354 | $3,449,220 | 68 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

